How to measure the size of your foot?
Using the grids below, you can determine your child's exact shoe size. If you find yourself between two sizes, it is recommended that you take the next larger size. For example, if your child's foot is 11.8 cm long and he or she fits between a size 19 and 20, we recommend that you use the size 20. To measure your child's feet correctly, we recommend that you follow the explanations on this page: how to measure your feet.
Find below the table of correspondences allowing to compare the French, US, UK and Italian sizes.
CM | EU | UK | US | JP | Inch |
---|---|---|---|---|---|
9,7 cm | 16 | 0,5 | 1 | 9 | 3,8" |
10,4 cm | 17 | 1,5 | 2 | 10 | 4,1" |
11 cm | 18 | 2 | 2,5 | 10,5 | 4,4" |
11,7 cm | 19 | 3 | 3,5 | 11 | 4,6" |
12,4 cm | 20 | 3,5 | 4,5 | 12 | 4,8" |
13 cm | 21 | 4,5 | 5 | 12,5 | 5,1" |
13,7 cm | 22 | 5,5 | 6 | 13,5 | 5,4" |
14,4 cm | 23 | 6 | 6,5 | 14 | 5,6" |
15 cm | 24 | 7 | 7,5 | 14,5 | 5,9" |
15,7 cm | 25 | 7,5 | 8 | 15,5 | 6,1" |
16,4 cm | 26 | 8,5 | 9,5 | 16 | 6,4" |
17 cm | 27 | 9 | 10,5 | 16,5 | 6,7" |
17,7 cm | 28 | 10 | 11 | 17 | 6,9" |
18,4 cm | 29 | 11 | 12 | 18 | 7,2" |
19 cm | 30 | 11,5 | 12,5 | 18,5 | 7,5" |
19,7 cm | 31 | 12,5 | 13 | 19 | 7,7" |
20,4 cm | 32 | 13 | 1,5 | 19,5 | 8" |
21 cm | 33 | 1 | 2 | 20 | 8,3" |
21,7 cm | 34 | 2 | 3 | 20,5 | 8,5" |
22,4 cm | 35 | 2,5 | 3,5 | 21 | 8,8" |
23 cm | 36 | 3,5 | 4,5 | 22 | 9,1" |
23,7 cm | 37 | 4 | 5 | 23 | 9,3" |
24,4 cm | 38 | 5 | 6 | 23,5 | 9,6" |
25 cm | 39 | 6 | 7 | 24,5 | 9,8" |
25,7 cm | 40 | 6,5 | 7,5 | 25 | 10,1" |
26,4 cm | 41 | 7 | 8 | 26 | 10,3" |
27 cm | 42 | 8 | 8,5 | 26,5 | 10,6" |
27,7 cm | 43 | 9 | 9,5 | 27,5 | 10,9" |
28,4 cm | 44 | 9,5 | 10 | 28 | 11,2" |
Baby size | Age |
---|---|
16 - 17 | 3-6 months |
17 - 18 | 6-9 months |
19 - 20 | 9-12 months |
21 - 22 | 12-18 months |
How to measure your foot?
- Stand in your socks against a wall on a sheet of cardboard.
- Be sure to keep your heel pressed against the wall and your foot flat on the sheet.
- Draw a line in front of the end of the big toe.
- Measure the distance in cm between the edge of the sheet and the line (round up to the nearest millimetre).
We are very happy to help you find the right size. You can either send us an email with the size in CM and the desired model (info@boniclassic.com) or call us during our opening hours: +33(0)1 85 47 00 45